The Startup Investor List for Asia-Pacific
No entry matches that filter. Try a shorter word, or clear the filter.
The third part of the reference, after Europe and North America.
Asia-Pacific is not one market and does not behave like one. Japanese seed rounds are small, local and rarely priced in dollars. Indian funds increasingly run their own separate entities after the 2023 Sequoia split. Southeast Asia is a regional market where a Singapore fund will happily lead in Jakarta or Ho Chi Minh City. China is largely closed to foreign LPs and foreign founders. Australia is a small, tight, high-quality scene.
So this list is organised by country, and the notes say what is actually different about each one.
Every link was checked before publishing.
Japan
Japanese venture is domestic-first. Most rounds are led by a Japanese fund, in yen, with Japanese documents. The funds below are the ones that regularly work with foreign founders in English.
| Fund | Stage | Notes |
|---|---|---|
| Coral Capital | Seed, Series A | The most accessible fund for foreign founders in Japan. English-first |
| Globis Capital Partners | Series A to Growth | The largest independent Japanese VC |
| Global Brain | Seed to Growth | Large corporate LP base, runs many corporate venture funds |
| Incubate Fund | Seed | High-volume seed investor, hands-on from formation |
| ANRI | Seed | Deep tech and university spin-outs |
| JAFCO | Series A to Growth | The oldest Japanese VC, founded 1973 |
| WiL | Series A to Growth | US-Japan bridge fund, offices in Palo Alto and Tokyo |
| DNX Ventures | Seed to Series B | B2B only, US-Japan cross-border |
| UTEC | Pre-seed, Seed | University of Tokyo’s fund, science and deep tech |
| Genesia Ventures | Seed | Japan plus Southeast Asia and India |
| STRIVE | Seed, Series A | Japan, India and Southeast Asia |
| Beyond Next Ventures | Pre-seed, Seed | Deep tech and healthcare spin-outs |
| Headline Asia | Seed to Growth | The Asia arm of Headline, active in Tokyo |
| SoftBank Vision Fund | Growth | Late stage only, global mandate |
India
The 2023 Sequoia split left India with strong independent funds. Cheque sizes at seed have risen sharply since 2024.
| Fund | Stage | Notes |
|---|---|---|
| Peak XV Partners | Seed to Growth | Formerly Sequoia India and Southeast Asia, now independent |
| Z47 | Seed, Series A | Formerly Matrix Partners India |
| Blume Ventures | Pre-seed, Seed | The most active Indian seed fund |
| Nexus Venture Partners | Seed to Series B | India and US enterprise software |
| Elevation Capital | Seed, Series A | Formerly SAIF Partners India |
| Kalaari Capital | Seed, Series A | Bangalore, consumer and technology |
| Chiratae Ventures | Seed to Series C | Formerly IDG Ventures India |
| 3one4 Capital | Pre-seed to Series A | Bangalore, high-volume early stage |
| Prime Venture Partners | Seed | B2B, fintech and healthtech |
| India Quotient | Pre-seed, Seed | Consumer internet for the Indian mass market |
| Titan Capital | Pre-seed, Seed | Founded by the Snapdeal founders |
Southeast Asia
A genuinely regional market. Singapore is the base, but the companies are Indonesian, Vietnamese, Filipino and Thai.
| Fund | Base | Stage | Notes |
|---|---|---|---|
| East Ventures | Singapore, Jakarta | Pre-seed to Growth | The most active fund in Indonesia |
| Jungle Ventures | Singapore | Series A, B | Concentrated portfolio, few deals per year |
| Openspace Ventures | Singapore | Series A, B | Early backer of Gojek |
| Golden Gate Ventures | Singapore | Seed, Series A | One of the oldest SEA funds |
| Vertex Ventures | Singapore | Seed to Growth | Backed by Temasek, separate funds per region |
| AC Ventures | Jakarta | Seed, Series A | Indonesia focused |
| Alpha JWC | Jakarta | Seed, Series A | The largest Indonesian early-stage fund |
| Monk’s Hill Ventures | Singapore | Series A | Technology companies across SEA |
| Insignia Ventures | Singapore | Seed, Series A | Founded out of Sequoia SEA |
| Wavemaker Partners | Singapore | Seed | Deep tech and B2B, US and SEA |
| Iterative | Singapore | Pre-seed | The SEA accelerator, YC-style batches |
| Gobi Partners | Kuala Lumpur | Seed to Growth | Pan-Asian, strong in Malaysia and China |
| Cento Ventures | Singapore | Series A | Publishes useful public SEA market data |
China
Largely a domestic market. Foreign founders raise here only with a local entity and local partners.
| Fund | Stage | Notes |
|---|---|---|
| HongShan | Seed to Growth | Formerly Sequoia China, independent since 2023 |
| Qiming Venture Partners | Seed to Growth | Healthcare and technology |
| Notable Capital | Seed to Growth | Formerly GGV Capital’s US and Asia practice |
| IDG Capital | Seed to Growth | One of the earliest foreign funds in China |
| 5Y Capital | Seed, Series A | Formerly Morningside Venture Capital |
| Sinovation Ventures | Seed to Series B | AI focused, founded by Kai-Fu Lee |
| ZhenFund | Angel, Seed | The most active Chinese angel fund |
South Korea
| Fund | Stage | Notes |
|---|---|---|
| Altos Ventures | Seed to Growth | US fund, the most significant foreign investor in Korea |
| Korea Investment Partners | Seed to Growth | The largest domestic Korean VC |
| Kakao Ventures | Seed, Series A | Corporate VC, early-stage Korean technology |
| Hashed | Seed to Growth | Crypto and web3, Seoul and San Francisco |
Australia and New Zealand
Small, concentrated and unusually collegiate. Four funds see most of the deal flow.
| Fund | Base | Stage | Notes |
|---|---|---|---|
| Blackbird | Sydney | Pre-seed to Growth | The largest ANZ fund, backed Canva and Zoox |
| Square Peg | Melbourne | Seed to Growth | Australia, Israel and Southeast Asia |
| AirTree | Sydney | Seed to Series B | Publishes its open-source ANZ term sheet documents |
| Folklore Ventures | Sydney | Seed, Series A | Long-horizon early stage |
| Rampersand | Melbourne | Pre-seed, Seed | One of the first dedicated ANZ seed funds |
| Icehouse Ventures | Auckland | Pre-seed to Series A | The main New Zealand early-stage investor |
Israel
Included here because Israeli funds sit inside the Asian time zone and routinely co-invest across Asia and the US.
| Fund | Stage | Notes |
|---|---|---|
| Aleph | Seed, Series A | Small, concentrated, Israeli founders only |
| Team8 | Company builder | Builds companies in cybersecurity, data and fintech |
| Cyberstarts | Seed | Cybersecurity only, backed Wiz |
| Glilot Capital | Seed, Series A | Cybersecurity and enterprise software |
| Pitango | Seed to Growth | One of the largest Israeli funds |
| TLV Partners | Seed, Series A | Early-stage generalist |
| Entree Capital | Pre-seed to Series B | Israel, UK and US |
| Viola | Seed to Growth | Platform of funds covering every stage |
| Vintage Investment Partners | Fund-of-funds, Secondaries | Invests in funds and buys secondary positions |
Regional accelerators
| Program | Coverage | Notes |
|---|---|---|
| Antler | Singapore, Tokyo, Seoul, Sydney | Day-zero company building across APAC |
| Iterative | Southeast Asia | Batch programme with a YC-style structure |
| SOSV | Taipei, Shenzhen | HAX for hardware, IndieBio for biology |
| 500 Global | Southeast Asia, Japan, Korea | Regional funds under one brand |
| Techstars | Tokyo, Bangalore | City programmes plus the global alumni network |
Where to go next
- The Startup Investor List for European Founders - DACH and Europe, 190+ entries
- The Startup Investor List for North America - the US and Canada, by stage and metro
- The Defense Tech Investor List - dedicated defense and dual-use funds, government capital and the EDTH community
- The Deep Tech Investor List - science-based companies, university spinouts and the non-dilutive money that comes first
- Startup data sources and research lists - Tracxn and Dealroom cover this region best
- Founder networks by country and state - communities rather than capital
If a fund is missing or something here is out of date, tell us and we will fix it.