The Startup Investor List for North America
No entry matches that filter. Try a shorter word, or clear the filter.
This is the North American half of the reference. The European list covers DACH and the rest of Europe; this one covers the United States and Canada.
The structure is different on this side of the Atlantic. Europe is a set of national scenes with national funds. North America is one market with a handful of metros in it, and most large funds write cheques into all of them. So the useful split here is by stage first, metro second.
Every link below was checked before publishing. Where a fund has no working public site, it is listed without one.
Multi-stage funds
These lead rounds from seed to growth. Most have a dedicated seed practice and a separate growth vehicle.
| Fund | Base | Stage | Notes |
|---|---|---|---|
| Sequoia Capital | Menlo Park | Seed to Growth | Separate seed, venture and growth funds |
| Andreessen Horowitz | Menlo Park | Seed to Growth | Vertical teams for AI, crypto, bio, American Dynamism |
| Benchmark | San Francisco | Series A | Equal-partner model, deliberately small fund sizes |
| Greylock | Menlo Park | Seed to Series B | Enterprise and consumer, strong incubation practice |
| Accel | Palo Alto | Seed to Growth | Separate US, London and India funds |
| Lightspeed | Menlo Park | Seed to Growth | Registered as an investment adviser, so it can hold public stock |
| Index Ventures | SF and London | Seed to Growth | The most transatlantic of the large funds |
| Khosla Ventures | Menlo Park | Seed to Growth | Deep tech, climate, hard science |
| Founders Fund | San Francisco | Seed to Growth | Contrarian mandate, defense and space |
| General Catalyst | Cambridge, MA | Seed to Growth | Health system and “global resilience” strategy |
| Bessemer Venture Partners | SF and NYC | Seed to Growth | Publishes the State of the Cloud benchmarks |
| NEA | Menlo Park | Seed to Growth | One of the largest funds by AUM, tech and healthcare |
| IVP | San Francisco | Series B+ | Late-stage growth only |
| Insight Partners | New York | Growth | Software buyouts and growth equity at scale |
| Thrive Capital | New York | Seed to Growth | Concentrated positions, very few deals per year |
| Kleiner Perkins | Menlo Park | Seed to Series B | Rebuilt around early stage after 2019 |
| Redpoint Ventures | Menlo Park | Seed to Growth | Separate early and growth funds |
| GV | Mountain View | Seed to Growth | Alphabet’s venture arm, invests off its own balance sheet |
| Menlo Ventures | San Francisco | Seed to Growth | Early AI positions, separate Anthology seed fund |
| Battery Ventures | Boston and SF | Seed to Growth | Application software and infrastructure |
| Norwest | Menlo Park | Seed to Growth | Evergreen fund, no fixed fund life |
Seed and early-stage specialists
Funds that lead the first institutional round and stop there.
| Fund | Base | Typical Check | Focus |
|---|---|---|---|
| First Round Capital | SF and NYC | $1M-$3M | Seed only, strong founder community product |
| Union Square Ventures | New York | $1M-$5M | Network-effect businesses, thesis-driven |
| Initialized Capital | San Francisco | $1M-$5M | Seed, founded by early YC partners |
| Uncork Capital | Palo Alto | $1M-$3M | One of the oldest dedicated seed funds |
| Amplify Partners | Menlo Park | $1M-$5M | Technical infrastructure, ML and developer tools |
| Felicis | Menlo Park | $1M-$10M | Seed and Series A, global mandate |
| Craft Ventures | San Francisco | $1M-$5M | SaaS and marketplaces, operator-led |
| Scale Venture Partners | Foster City | $3M-$15M | Early go-to-market stage B2B |
| Emergence Capital | San Mateo | $5M-$20M | Enterprise SaaS only |
| Village Global | San Francisco | $250K-$1M | Network-led seed, backed by well-known founders |
| Pillar VC | Boston | $1M-$5M | Boston seed, takes common stock alongside preferred |
| Glasswing Ventures | Boston | $1M-$5M | AI-native enterprise and security |
| Lerer Hippeau | New York | $500K-$3M | The most active NYC seed fund |
| FirstMark | New York | $1M-$10M | NYC early stage, runs the Data Driven community |
| RRE Ventures | New York | $1M-$5M | Long-running NYC fund |
| Brooklyn Bridge Ventures | New York | $400K-$600K | First cheque, New York companies only |
| Notation Capital | New York | $250K-$750K | Pre-seed, technical founders |
| Work-Bench | New York | $1M-$3M | Enterprise software, sells into the NYC Fortune 500 |
| Upfront Ventures | Los Angeles | $500K-$5M | The anchor LA fund, runs Upfront Summit |
| Mucker Capital | Los Angeles | $500K-$2M | Pre-seed and seed outside the Bay Area |
| Madrona | Seattle | $1M-$10M | The Seattle institution, early Amazon backer |
| Pioneer Square Labs | Seattle | Studio + fund | Company studio plus a separate venture fund |
| FUSE | Seattle | $2M-$10M | Pacific Northwest B2B |
| LiveOak Venture Partners | Austin | $1M-$5M | Texas-first, leads seed and Series A |
| Next Coast Ventures | Austin | $1M-$8M | Texas and the middle of the country |
| S3 Ventures | Austin | $1M-$10M | The largest Texas-only fund |
| Hyde Park Venture Partners | Chicago | $1M-$5M | Midwest Series A |
| Chicago Ventures | Chicago | $500K-$3M | Chicago and the Midwest, seed |
| M25 | Chicago | $250K-$1M | Midwest only, very high deal volume |
| Drive Capital | Columbus | $1M-$50M | Built specifically to fund the Midwest |
| Foundry | Boulder | $1M-$10M | Colorado anchor fund, close to Techstars |
| Access Venture Partners | Denver | $500K-$3M | Rocky Mountain early stage |
| Album VC | Utah | $1M-$5M | Utah’s main early-stage fund |
| Kickstart | Utah and Colorado | $500K-$3M | Pre-seed and seed in the Mountain West |
| Fuel Venture Capital | Miami | $1M-$10M | The largest Miami-headquartered fund |
| BIP Ventures | Atlanta | $1M-$10M | Southeast B2B software |
Canada
Canadian rounds are smaller than US equivalents at the same stage, and the non-dilutive programs are considerably better.
| Fund | Base | Stage | Notes |
|---|---|---|---|
| Inovia Capital | Montreal | Seed to Growth | The largest Canadian venture platform |
| Real Ventures | Montreal | Pre-seed, Seed | Canada’s most active early-stage fund |
| Golden Ventures | Toronto | Pre-seed, Seed | Toronto seed, generalist |
| Radical Ventures | Toronto | Seed to Growth | AI only, one of the largest AI-specific funds globally |
| Georgian | Toronto | Series A+ | Applied AI in B2B software |
| OMERS Ventures | Toronto | Series A+ | Pension-backed, invests in Canada, US and Europe |
| Version One Ventures | Vancouver | Pre-seed, Seed | Marketplaces, SaaS and crypto |
| Panache Ventures | Vancouver | Pre-seed | Canada’s most active pre-seed fund |
| Relay Ventures | Toronto | Seed to Series B | Mobile and sports technology |
| BDC Capital | Canada-wide | Seed to Growth | Government-owned, invests directly and into funds |
Accelerators
| Program | Base | Investment | Terms |
|---|---|---|---|
| Y Combinator | San Francisco | $500K | $125K for 7%, plus $375K on an uncapped MFN SAFE |
| Techstars | 40+ cities | $120K | $20K for 6%, plus a $100K convertible note |
| 500 Global | San Francisco | $150K | Flagship accelerator, 5,000+ companies backed |
| AngelPad | SF and NYC | $120K | Small cohorts, consistently high seed conversion |
| Alchemist Accelerator | San Francisco | $25K-$100K | Enterprise revenue only |
| HF0 | San Francisco | $500K | Residency for repeat founders |
| Neo | San Francisco | Varies | Talent-first, scouts engineers before they found |
| Z Fellows | Remote | $10K | One week, aimed at very early founders |
| SOSV | Global | $150K-$500K | Deep tech, runs HAX for hardware and IndieBio for bio |
| Entrepreneurs Roundtable Accelerator | New York | $100K+ | The largest New York accelerator |
Angel networks
| Network | Coverage | Notes |
|---|---|---|
| AngelList | Global | Syndicates and rolling funds, the default US angel infrastructure |
| Angel Capital Association | US-wide | The umbrella body. Its directory lists every accredited group |
| Tech Coast Angels | Southern California | One of the largest angel groups in the US |
| Band of Angels | Silicon Valley | The oldest seed-stage angel group in the Valley |
| Golden Seeds | US-wide | Invests in companies with women in leadership |
Non-dilutive funding
Americans underuse these the way Germans underuse EXIST.
| Program | Country | Amount | Details |
|---|---|---|---|
| SBIR / STTR | US | $50K-$2M+ | Federal R&D grants across 11 agencies. No equity, no repayment |
| NSF America’s Seed Fund | US | Up to $2M | The NSF’s SBIR track, deep tech and science |
| Small Business Administration | US | Varies | Loan guarantees and the SBIC programme |
| NRC IRAP | Canada | Up to CAD 10M | Advisory services plus non-repayable R&D contributions |
Where to go next
- The Startup Investor List for European Founders - DACH and Europe, 190+ entries
- The Startup Investor List for Asia-Pacific - Japan, India, Southeast Asia, China, Korea, Australia and Israel
- The Defense Tech Investor List - dedicated defense and dual-use funds, government capital and the EDTH community
- The Deep Tech Investor List - science-based companies, university spinouts and the non-dilutive money that comes first
- Startup data sources and research lists - the databases behind lists like this one
- Founder networks by country and state - the communities that get you to people rather than capital
If a fund is missing or something here is out of date, tell us and we will fix it.